aquatics class schedule
| Lap Pool | 82-83 Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Therapy Pool | 92-94 Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacuzzi Pool | 102-104 Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective January 2010 | Land Class Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday • Tuesday • Wednesday • Thursday • Friday • Saturday • Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday • Tuesday • Wednesday • Thursday • Friday • Saturday • Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday • Tuesday • Wednesday • Thursday • Friday • Saturday • Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday • Tuesday • Wednesday • Thursday • Friday • Saturday • Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday • Tuesday • Wednesday • Thursday • Friday • Saturday • Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday • Tuesday • Wednesday • Thursday • Friday • Saturday • Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday • Tuesday • Wednesday • Thursday • Friday • Saturday • Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Substitute instructor while Debbie is on leave + Periodically held throughout the year. See flyer for details.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes are subject to change/cancellation. If you have any questions please call the Wellness Center at (502) 896-3900 x132, or contact us online. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
